Daily / Monthly Weather History From This Station
Daily Report for the month of July 2010
| Jul 1 Average and Extremes |
| Average temperature | 75.2°F |
| Average humidity | 55% |
| Average dewpoint | 56.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.0 kts |
| Average direction | 1° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 87.6°F on day 01 at time 15:31 |
| Minimum temperature | 62.8°F on day 01 at time 06:25 |
| Maximum humidity | 74% on day 01 at time 07:17 |
| Minimum humidity | 36% on day 01 at time 18:55 |
| Maximum pressure | 30.248 in. on day 01 at time 09:43 |
| Minimum pressure | 30.129 in. on day 01 at time 21:01 |
| Maximum windspeed | 0.0 kts from 00 °( N ) on day 01 at time 00:00 |
| Maximum gust speed | 0 kts from 00°( N ) on day 01 at time 00:00 |
| Maximum heat index | 88.2°F on day 01 at time 14:27 |
Click here to toggle the 24 Hour Graph of this day
| Jul 2 Average and Extremes |
| Average temperature | 76.5°F |
| Average humidity | 54% |
| Average dewpoint | 57.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.0 kts |
| Average direction | 1° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 89.2°F on day 02 at time 15:49 |
| Minimum temperature | 62.8°F on day 02 at time 06:22 |
| Maximum humidity | 71% on day 02 at time 07:10 |
| Minimum humidity | 41% on day 02 at time 19:49 |
| Maximum pressure | 30.147 in. on day 02 at time 08:41 |
| Minimum pressure | 29.970 in. on day 02 at time 21:37 |
| Maximum windspeed | 0.0 kts from 00 °( N ) on day 02 at time 23:57 |
| Maximum gust speed | 0 kts from 00°( N ) on day 02 at time 23:57 |
| Maximum heat index | 91.6°F on day 02 at time 15:49 |
Click here to toggle the 24 Hour Graph of this day
| Jul 3 Average and Extremes |
| Average temperature | 75.7°F |
| Average humidity | 68% |
| Average dewpoint | 64.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.0 kts |
| Average direction | 1° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 86.2°F on day 03 at time 11:39 |
| Minimum temperature | 71.2°F on day 03 at time 22:19 |
| Maximum humidity | 84% on day 03 at time 23:57 |
| Minimum humidity | 54% on day 03 at time 00:18 |
| Maximum pressure | 30.007 in. on day 03 at time 00:08 |
| Minimum pressure | 29.878 in. on day 03 at time 21:27 |
| Maximum windspeed | 0.0 kts from 00 °( N ) on day 03 at time 23:57 |
| Maximum gust speed | 0 kts from 00°( N ) on day 03 at time 23:57 |
| Maximum heat index | 90.7°F on day 03 at time 11:39 |
Click here to toggle the 24 Hour Graph of this day
| Jul 4 Average and Extremes |
| Average temperature | 76.8°F |
| Average humidity | 76% |
| Average dewpoint | 68.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.0 kts |
| Average direction | 1° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 86.9°F on day 04 at time 15:55 |
| Minimum temperature | 71.2°F on day 04 at time 02:59 |
| Maximum humidity | 87% on day 04 at time 23:57 |
| Minimum humidity | 57% on day 04 at time 16:09 |
| Maximum pressure | 29.908 in. on day 04 at time 07:28 |
| Minimum pressure | 29.790 in. on day 04 at time 19:59 |
| Maximum windspeed | 0.0 kts from 00 °( N ) on day 04 at time 23:57 |
| Maximum gust speed | 0 kts from 00°( N ) on day 04 at time 23:57 |
| Maximum heat index | 91.7°F on day 04 at time 15:55 |
Click here to toggle the 24 Hour Graph of this day
| Jul 5 Average and Extremes |
| Average temperature | 74.4°F |
| Average humidity | 82% |
| Average dewpoint | 68.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.0 kts |
| Average direction | 1° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 82.8°F on day 05 at time 15:26 |
| Minimum temperature | 69.4°F on day 05 at time 07:10 |
| Maximum humidity | 90% on day 05 at time 09:50 |
| Minimum humidity | 68% on day 05 at time 15:47 |
| Maximum pressure | 29.878 in. on day 05 at time 23:57 |
| Minimum pressure | 29.790 in. on day 05 at time 18:26 |
| Maximum windspeed | 0.0 kts from 00 °( N ) on day 05 at time 23:57 |
| Maximum gust speed | 0 kts from 00°( N ) on day 05 at time 23:57 |
| Maximum heat index | 87.7°F on day 05 at time 15:26 |
Click here to toggle the 24 Hour Graph of this day
| Jul 6 Average and Extremes |
| Average temperature | 72.1°F |
| Average humidity | 83% |
| Average dewpoint | 66.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.0 kts |
| Average direction | 1° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 78.6°F on day 06 at time 18:56 |
| Minimum temperature | 68.2°F on day 06 at time 02:30 |
| Maximum humidity | 90% on day 06 at time 10:10 |
| Minimum humidity | 70% on day 06 at time 19:03 |
| Maximum pressure | 29.988 in. on day 06 at time 23:57 |
| Minimum pressure | 29.858 in. on day 06 at time 01:14 |
| Maximum windspeed | 0.0 kts from 00 °( N ) on day 06 at time 23:57 |
| Maximum gust speed | 0 kts from 00°( N ) on day 06 at time 23:57 |
| Maximum heat index | 81.0°F on day 06 at time 18:24 |
Click here to toggle the 24 Hour Graph of this day
| Jul 7 Average and Extremes |
| Average temperature | 75.4°F |
| Average humidity | 81% |
| Average dewpoint | 69.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.0 kts |
| Average direction | 1° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 83.3°F on day 07 at time 16:13 |
| Minimum temperature | 69.8°F on day 07 at time 05:59 |
| Maximum humidity | 89% on day 07 at time 08:08 |
| Minimum humidity | 70% on day 07 at time 17:44 |
| Maximum pressure | 30.050 in. on day 07 at time 23:49 |
| Minimum pressure | 29.979 in. on day 07 at time 18:55 |
| Maximum windspeed | 0.0 kts from 00 °( N ) on day 07 at time 23:57 |
| Maximum gust speed | 0 kts from 00°( N ) on day 07 at time 23:57 |
| Maximum heat index | 89.6°F on day 07 at time 15:58 |
Click here to toggle the 24 Hour Graph of this day
| Jul 8 Average and Extremes |
| Average temperature | 75.7°F |
| Average humidity | 79% |
| Average dewpoint | 68.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.0 kts |
| Average direction | 1° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 85.3°F on day 08 at time 13:51 |
| Minimum temperature | 69.4°F on day 08 at time 06:39 |
| Maximum humidity | 89% on day 08 at time 07:22 |
| Minimum humidity | 67% on day 08 at time 15:52 |
| Maximum pressure | 30.088 in. on day 08 at time 23:57 |
| Minimum pressure | 30.008 in. on day 08 at time 05:38 |
| Maximum windspeed | 0.0 kts from 00 °( N ) on day 08 at time 23:57 |
| Maximum gust speed | 0 kts from 00°( N ) on day 08 at time 23:57 |
| Maximum heat index | 92.7°F on day 08 at time 13:48 |
Click here to toggle the 24 Hour Graph of this day
| Jul 9 Average and Extremes |
| Average temperature | 78.1°F |
| Average humidity | 64% |
| Average dewpoint | 63.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.0 kts |
| Average direction | 1° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 23:57 |
| Maximum temperature | 90.7°F on day 09 at time 12:14 |
| Minimum temperature | 65.1°F on day 09 at time 06:50 |
| Maximum humidity | 84% on day 09 at time 07:36 |
| Minimum humidity | 44% on day 09 at time 14:51 |
| Maximum pressure | 30.118 in. on day 09 at time 11:49 |
| Minimum pressure | 30.038 in. on day 09 at time 20:56 |
| Maximum windspeed | 0.0 kts from 00 °( N ) on day 09 at time 23:57 |
| Maximum gust speed | 0 kts from 00°( N ) on day 09 at time 23:57 |
| Maximum heat index | 94.6°F on day 09 at time 12:12 |
Click here to toggle the 24 Hour Graph of this day
| Jul 10 Average and Extremes |
| Average temperature | 78.9°F |
| Average humidity | 58% |
| Average dewpoint | 62.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.0 kts |
| Average direction | 1° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 10 at time 23:57 |
| Maximum temperature | 91.4°F on day 10 at time 15:29 |
| Minimum temperature | 65.7°F on day 10 at time 06:36 |
| Maximum humidity | 81% on day 10 at time 07:02 |
| Minimum humidity | 40% on day 10 at time 17:11 |
| Maximum pressure | 30.059 in. on day 10 at time 09:32 |
| Minimum pressure | 29.908 in. on day 10 at time 23:06 |
| Maximum windspeed | 0.0 kts from 00 °( N ) on day 10 at time 23:57 |
| Maximum gust speed | 0 kts from 00°( N ) on day 10 at time 23:57 |
| Maximum heat index | 94.3°F on day 10 at time 11:29 |
Click here to toggle the 24 Hour Graph of this day
| Jul 11 Average and Extremes |
| Average temperature | 74.3°F |
| Average humidity | 74% |
| Average dewpoint | 65.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.0 kts |
| Average direction | 1° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 11 at time 23:57 |
| Maximum temperature | 82.2°F on day 11 at time 17:40 |
| Minimum temperature | 67.5°F on day 11 at time 05:27 |
| Maximum humidity | 83% on day 11 at time 12:26 |
| Minimum humidity | 64% on day 11 at time 17:23 |
| Maximum pressure | 29.920 in. on day 11 at time 00:15 |
| Minimum pressure | 29.669 in. on day 11 at time 19:59 |
| Maximum windspeed | 0.0 kts from 00 °( N ) on day 11 at time 23:57 |
| Maximum gust speed | 0 kts from 00°( N ) on day 11 at time 23:57 |
| Maximum heat index | 86.2°F on day 11 at time 17:40 |
Click here to toggle the 24 Hour Graph of this day
| Jul 12 Average and Extremes |
| Average temperature | 77.5°F |
| Average humidity | 73% |
| Average dewpoint | 67.9°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.0 kts |
| Average direction | 1° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 12 at time 23:57 |
| Maximum temperature | 92.1°F on day 12 at time 12:17 |
| Minimum temperature | 67.6°F on day 12 at time 06:46 |
| Maximum humidity | 89% on day 12 at time 07:58 |
| Minimum humidity | 52% on day 12 at time 12:23 |
| Maximum pressure | 29.790 in. on day 12 at time 13:22 |
| Minimum pressure | 29.707 in. on day 12 at time 02:24 |
| Maximum windspeed | 0.0 kts from 00 °( N ) on day 12 at time 23:57 |
| Maximum gust speed | 0 kts from 00°( N ) on day 12 at time 23:57 |
| Maximum heat index | 101.9°F on day 12 at time 11:53 |
Click here to toggle the 24 Hour Graph of this day
| Jul 13 Average and Extremes |
| Average temperature | 80.3°F |
| Average humidity | 73% |
| Average dewpoint | 70.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.0 kts |
| Average direction | 1° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 13 at time 23:57 |
| Maximum temperature | 91.9°F on day 13 at time 14:52 |
| Minimum temperature | 66.9°F on day 13 at time 06:39 |
| Maximum humidity | 86% on day 13 at time 08:14 |
| Minimum humidity | 58% on day 13 at time 16:18 |
| Maximum pressure | 29.849 in. on day 13 at time 23:56 |
| Minimum pressure | 29.757 in. on day 13 at time 04:57 |
| Maximum windspeed | 0.0 kts from 00 °( N ) on day 13 at time 23:57 |
| Maximum gust speed | 0 kts from 00°( N ) on day 13 at time 23:57 |
| Maximum heat index | 103.4°F on day 13 at time 16:09 |
24 Hour Graph of this day is not available (20100713.gif)
| Jul 14 Average and Extremes |
| Average temperature | 85.0°F |
| Average humidity | 72% |
| Average dewpoint | 74.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.0 kts |
| Average direction | 1° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 14 at time 23:57 |
| Maximum temperature | 94.1°F on day 14 at time 14:49 |
| Minimum temperature | 76.8°F on day 14 at time 06:33 |
| Maximum humidity | 88% on day 14 at time 07:37 |
| Minimum humidity | 56% on day 14 at time 16:19 |
| Maximum pressure | 29.958 in. on day 14 at time 23:57 |
| Minimum pressure | 29.828 in. on day 14 at time 20:21 |
| Maximum windspeed | 0.0 kts from 00 °( N ) on day 14 at time 23:57 |
| Maximum gust speed | 0 kts from 00°( N ) on day 14 at time 23:57 |
| Maximum heat index | 109.4°F on day 14 at time 13:02 |
Click here to toggle the 24 Hour Graph of this day
| Jul 15 Average and Extremes |
| Average temperature | 82.9°F |
| Average humidity | 69% |
| Average dewpoint | 71.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.0 kts |
| Average direction | 1° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 15 at time 23:57 |
| Maximum temperature | 95.7°F on day 15 at time 15:35 |
| Minimum temperature | 71.4°F on day 15 at time 06:52 |
| Maximum humidity | 87% on day 15 at time 06:55 |
| Minimum humidity | 53% on day 15 at time 16:57 |
| Maximum pressure | 30.029 in. on day 15 at time 13:14 |
| Minimum pressure | 29.908 in. on day 15 at time 06:26 |
| Maximum windspeed | 0.0 kts from 00 °( N ) on day 15 at time 23:57 |
| Maximum gust speed | 0 kts from 00°( N ) on day 15 at time 23:57 |
| Maximum heat index | 110.4°F on day 15 at time 13:23 |
Click here to toggle the 24 Hour Graph of this day
| Jul 16 Average and Extremes |
| Average temperature | 82.0°F |
| Average humidity | 70% |
| Average dewpoint | 70.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.0 kts |
| Average direction | 1° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 16 at time 23:57 |
| Maximum temperature | 95.2°F on day 16 at time 14:43 |
| Minimum temperature | 72.3°F on day 16 at time 23:40 |
| Maximum humidity | 84% on day 16 at time 08:02 |
| Minimum humidity | 52% on day 16 at time 18:26 |
| Maximum pressure | 30.029 in. on day 16 at time 00:50 |
| Minimum pressure | 29.920 in. on day 16 at time 17:54 |
| Maximum windspeed | 0.0 kts from 00 °( N ) on day 16 at time 23:57 |
| Maximum gust speed | 0 kts from 00°( N ) on day 16 at time 23:57 |
| Maximum heat index | 108.0°F on day 16 at time 14:37 |
Click here to toggle the 24 Hour Graph of this day
| Jul 17 Average and Extremes |
| Average temperature | 82.8°F |
| Average humidity | 72% |
| Average dewpoint | 72.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.0 kts |
| Average direction | 1° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 17 at time 23:57 |
| Maximum temperature | 95.2°F on day 17 at time 13:28 |
| Minimum temperature | 70.5°F on day 17 at time 05:01 |
| Maximum humidity | 87% on day 17 at time 07:51 |
| Minimum humidity | 56% on day 17 at time 15:59 |
| Maximum pressure | 29.976 in. on day 17 at time 03:30 |
| Minimum pressure | 29.858 in. on day 17 at time 20:46 |
| Maximum windspeed | 0.0 kts from 00 °( N ) on day 17 at time 23:57 |
| Maximum gust speed | 0 kts from 00°( N ) on day 17 at time 23:57 |
| Maximum heat index | 112.0°F on day 17 at time 14:46 |
Click here to toggle the 24 Hour Graph of this day
| Jul 18 Average and Extremes |
| Average temperature | 86.0°F |
| Average humidity | 70% |
| Average dewpoint | 74.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.0 kts |
| Average direction | 1° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 18 at time 23:57 |
| Maximum temperature | 95.7°F on day 18 at time 15:28 |
| Minimum temperature | 76.6°F on day 18 at time 06:36 |
| Maximum humidity | 83% on day 18 at time 08:07 |
| Minimum humidity | 53% on day 18 at time 16:15 |
| Maximum pressure | 29.949 in. on day 18 at time 10:06 |
| Minimum pressure | 29.849 in. on day 18 at time 06:07 |
| Maximum windspeed | 0.0 kts from 00 °( N ) on day 18 at time 23:57 |
| Maximum gust speed | 0 kts from 00°( N ) on day 18 at time 23:57 |
| Maximum heat index | 112.1°F on day 18 at time 14:58 |
Click here to toggle the 24 Hour Graph of this day
| Jul 19 Average and Extremes |
| Average temperature | 85.6°F |
| Average humidity | 70% |
| Average dewpoint | 74.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.0 kts |
| Average direction | 1° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 19 at time 23:57 |
| Maximum temperature | 97.0°F on day 19 at time 13:21 |
| Minimum temperature | 76.6°F on day 19 at time 06:07 |
| Maximum humidity | 87% on day 19 at time 04:30 |
| Minimum humidity | 52% on day 19 at time 14:08 |
| Maximum pressure | 29.920 in. on day 19 at time 01:44 |
| Minimum pressure | 29.799 in. on day 19 at time 19:36 |
| Maximum windspeed | 0.0 kts from 00 °( N ) on day 19 at time 23:57 |
| Maximum gust speed | 0 kts from 00°( N ) on day 19 at time 23:57 |
| Maximum heat index | 111.8°F on day 19 at time 13:21 |
Click here to toggle the 24 Hour Graph of this day
| Jul 20 Average and Extremes |
| Average temperature | 82.0°F |
| Average humidity | 71% |
| Average dewpoint | 71.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.0 kts |
| Average direction | 1° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 20 at time 23:57 |
| Maximum temperature | 97.3°F on day 20 at time 15:41 |
| Minimum temperature | 70.0°F on day 20 at time 23:08 |
| Maximum humidity | 86% on day 20 at time 21:47 |
| Minimum humidity | 52% on day 20 at time 16:24 |
| Maximum pressure | 30.050 in. on day 20 at time 20:41 |
| Minimum pressure | 29.799 in. on day 20 at time 02:57 |
| Maximum windspeed | 0.0 kts from 00 °( N ) on day 20 at time 23:57 |
| Maximum gust speed | 0 kts from 00°( N ) on day 20 at time 23:57 |
| Maximum heat index | 113.5°F on day 20 at time 15:41 |
Click here to toggle the 24 Hour Graph of this day
| Jul 21 Average and Extremes |
| Average temperature | 80.4°F |
| Average humidity | 73% |
| Average dewpoint | 70.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.0 kts |
| Average direction | 1° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 21 at time 23:57 |
| Maximum temperature | 92.5°F on day 21 at time 15:58 |
| Minimum temperature | 69.3°F on day 21 at time 01:03 |
| Maximum humidity | 88% on day 21 at time 08:02 |
| Minimum humidity | 52% on day 21 at time 12:57 |
| Maximum pressure | 30.067 in. on day 21 at time 12:03 |
| Minimum pressure | 29.951 in. on day 21 at time 20:32 |
| Maximum windspeed | 0.0 kts from 00 °( N ) on day 21 at time 23:57 |
| Maximum gust speed | 0 kts from 00°( N ) on day 21 at time 23:57 |
| Maximum heat index | 105.3°F on day 21 at time 15:55 |
Click here to toggle the 24 Hour Graph of this day
| Jul 22 Average and Extremes |
| Average temperature | 83.9°F |
| Average humidity | 68% |
| Average dewpoint | 71.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.0 kts |
| Average direction | 1° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 22 at time 23:57 |
| Maximum temperature | 94.3°F on day 22 at time 14:31 |
| Minimum temperature | 73.9°F on day 22 at time 06:45 |
| Maximum humidity | 82% on day 22 at time 06:39 |
| Minimum humidity | 53% on day 22 at time 15:16 |
| Maximum pressure | 29.988 in. on day 22 at time 00:15 |
| Minimum pressure | 29.837 in. on day 22 at time 20:54 |
| Maximum windspeed | 0.0 kts from 00 °( N ) on day 22 at time 23:57 |
| Maximum gust speed | 0 kts from 00°( N ) on day 22 at time 23:57 |
| Maximum heat index | 105.7°F on day 22 at time 15:46 |
Click here to toggle the 24 Hour Graph of this day
| Jul 23 Average and Extremes |
| Average temperature | 85.3°F |
| Average humidity | 66% |
| Average dewpoint | 72.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.0 kts |
| Average direction | 1° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 23 at time 23:57 |
| Maximum temperature | 95.5°F on day 23 at time 14:56 |
| Minimum temperature | 77.2°F on day 23 at time 06:55 |
| Maximum humidity | 75% on day 23 at time 23:57 |
| Minimum humidity | 52% on day 23 at time 15:03 |
| Maximum pressure | 29.920 in. on day 23 at time 23:57 |
| Minimum pressure | 29.858 in. on day 23 at time 19:03 |
| Maximum windspeed | 0.0 kts from 00 °( N ) on day 23 at time 23:57 |
| Maximum gust speed | 0 kts from 00°( N ) on day 23 at time 23:57 |
| Maximum heat index | 109.6°F on day 23 at time 14:54 |
Click here to toggle the 24 Hour Graph of this day
| Jul 24 Average and Extremes |
| Average temperature | 82.1°F |
| Average humidity | 72% |
| Average dewpoint | 71.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.0 kts |
| Average direction | 1° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 24 at time 23:57 |
| Maximum temperature | 98.4°F on day 24 at time 14:04 |
| Minimum temperature | 72.5°F on day 24 at time 23:18 |
| Maximum humidity | 83% on day 24 at time 23:51 |
| Minimum humidity | 50% on day 24 at time 14:19 |
| Maximum pressure | 30.079 in. on day 24 at time 23:57 |
| Minimum pressure | 29.887 in. on day 24 at time 16:42 |
| Maximum windspeed | 0.0 kts from 00 °( N ) on day 24 at time 23:57 |
| Maximum gust speed | 0 kts from 00°( N ) on day 24 at time 23:57 |
| Maximum heat index | 115.8°F on day 24 at time 14:03 |
Click here to toggle the 24 Hour Graph of this day
| Jul 25 Average and Extremes |
| Average temperature | 78.5°F |
| Average humidity | 72% |
| Average dewpoint | 68.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.0 kts |
| Average direction | 1° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 25 at time 23:57 |
| Maximum temperature | 89.1°F on day 25 at time 15:00 |
| Minimum temperature | 70.3°F on day 25 at time 05:43 |
| Maximum humidity | 87% on day 25 at time 07:16 |
| Minimum humidity | 53% on day 25 at time 15:16 |
| Maximum pressure | 30.118 in. on day 25 at time 11:44 |
| Minimum pressure | 30.017 in. on day 25 at time 04:28 |
| Maximum windspeed | 0.0 kts from 00 °( N ) on day 25 at time 23:57 |
| Maximum gust speed | 0 kts from 00°( N ) on day 25 at time 23:57 |
| Maximum heat index | 96.1°F on day 25 at time 12:15 |
Click here to toggle the 24 Hour Graph of this day
| Jul 26 Average and Extremes |
| Average temperature | 81.8°F |
| Average humidity | 69% |
| Average dewpoint | 70.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.0 kts |
| Average direction | 1° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 26 at time 23:57 |
| Maximum temperature | 96.1°F on day 26 at time 14:01 |
| Minimum temperature | 71.8°F on day 26 at time 06:27 |
| Maximum humidity | 88% on day 26 at time 07:34 |
| Minimum humidity | 49% on day 26 at time 16:21 |
| Maximum pressure | 30.088 in. on day 26 at time 00:04 |
| Minimum pressure | 29.938 in. on day 26 at time 18:11 |
| Maximum windspeed | 0.0 kts from 00 °( N ) on day 26 at time 23:57 |
| Maximum gust speed | 0 kts from 00°( N ) on day 26 at time 23:57 |
| Maximum heat index | 108.0°F on day 26 at time 13:58 |
Click here to toggle the 24 Hour Graph of this day
| Jul 27 Average and Extremes |
| Average temperature | 82.0°F |
| Average humidity | 70% |
| Average dewpoint | 70.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.0 kts |
| Average direction | 1° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 27 at time 23:57 |
| Maximum temperature | 95.5°F on day 27 at time 14:20 |
| Minimum temperature | 69.3°F on day 27 at time 06:18 |
| Maximum humidity | 87% on day 27 at time 08:07 |
| Minimum humidity | 50% on day 27 at time 15:47 |
| Maximum pressure | 30.000 in. on day 27 at time 12:48 |
| Minimum pressure | 29.933 in. on day 27 at time 19:03 |
| Maximum windspeed | 0.0 kts from 00 °( N ) on day 27 at time 23:57 |
| Maximum gust speed | 0 kts from 00°( N ) on day 27 at time 23:57 |
| Maximum heat index | 108.3°F on day 27 at time 11:48 |
Click here to toggle the 24 Hour Graph of this day
| Jul 28 Average and Extremes |
| Average temperature | 84.4°F |
| Average humidity | 66% |
| Average dewpoint | 71.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.0 kts |
| Average direction | 1° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 28 at time 23:50 |
| Maximum temperature | 97.0°F on day 28 at time 14:42 |
| Minimum temperature | 73.2°F on day 28 at time 06:55 |
| Maximum humidity | 83% on day 28 at time 07:38 |
| Minimum humidity | 47% on day 28 at time 15:06 |
| Maximum pressure | 30.067 in. on day 28 at time 23:45 |
| Minimum pressure | 29.979 in. on day 28 at time 04:24 |
| Maximum windspeed | 0.0 kts from 00 °( N ) on day 28 at time 23:50 |
| Maximum gust speed | 0 kts from 00°( N ) on day 28 at time 23:50 |
| Maximum heat index | 108.5°F on day 28 at time 14:36 |
Click here to toggle the 24 Hour Graph of this day
| Jul 29 Average and Extremes |
| Average temperature | 84.1°F |
| Average humidity | 68% |
| Average dewpoint | 72.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.0 kts |
| Average direction | 1° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
