Daily / Monthly Weather History From This Station
Daily Report for the month of February 2010
| Feb 1 Average and Extremes |
| Average temperature | 26.8°F |
| Average humidity | 78% |
| Average dewpoint | 20.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 1° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 35.2°F on day 01 at time 10:52 |
| Minimum temperature | 19.0°F on day 01 at time 01:58 |
| Maximum humidity | 84% on day 01 at time 09:12 |
| Minimum humidity | 68% on day 01 at time 11:05 |
| Maximum pressure | 30.159 in. on day 01 at time 02:23 |
| Minimum pressure | 29.988 in. on day 01 at time 18:01 |
| Maximum windspeed | 0.0 mph on day 01 at time 00:00 |
| Maximum gust speed | 0 mph from 00 °( N ) on day 01 at time 00:00 |
| Maximum heat index | 35.2°F on day 01 at time 10:52 |
Click here to toggle the 24 Hour Graph of this day
| Feb 2 Average and Extremes |
| Average temperature | 31.6°F |
| Average humidity | 71% |
| Average dewpoint | 23.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 1° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 41.4°F on day 02 at time 13:44 |
| Minimum temperature | 24.4°F on day 02 at time 23:57 |
| Maximum humidity | 84% on day 02 at time 03:47 |
| Minimum humidity | 53% on day 02 at time 15:40 |
| Maximum pressure | 30.197 in. on day 02 at time 23:57 |
| Minimum pressure | 30.017 in. on day 02 at time 01:28 |
| Maximum windspeed | 0.0 mph on day 02 at time 23:57 |
| Maximum gust speed | 0 mph from 00 °( N ) on day 02 at time 23:57 |
| Maximum heat index | 41.4°F on day 02 at time 13:44 |
Click here to toggle the 24 Hour Graph of this day
| Feb 3 Average and Extremes |
| Average temperature | 29.3°F |
| Average humidity | 69% |
| Average dewpoint | 20.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 1° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 40.1°F on day 03 at time 11:29 |
| Minimum temperature | 19.0°F on day 03 at time 07:35 |
| Maximum humidity | 79% on day 03 at time 10:06 |
| Minimum humidity | 57% on day 03 at time 11:51 |
| Maximum pressure | 30.248 in. on day 03 at time 09:11 |
| Minimum pressure | 30.159 in. on day 03 at time 23:52 |
| Maximum windspeed | 0.0 mph on day 03 at time 23:57 |
| Maximum gust speed | 0 mph from 00 °( N ) on day 03 at time 23:57 |
| Maximum heat index | 40.1°F on day 03 at time 11:29 |
Click here to toggle the 24 Hour Graph of this day
| Feb 4 Average and Extremes |
| Average temperature | 32.1°F |
| Average humidity | 73% |
| Average dewpoint | 24.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 1° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 34.9°F on day 04 at time 14:15 |
| Minimum temperature | 29.5°F on day 04 at time 23:40 |
| Maximum humidity | 86% on day 04 at time 23:57 |
| Minimum humidity | 63% on day 04 at time 11:50 |
| Maximum pressure | 30.180 in. on day 04 at time 02:38 |
| Minimum pressure | 29.920 in. on day 04 at time 23:57 |
| Maximum windspeed | 0.0 mph on day 04 at time 23:57 |
| Maximum gust speed | 0 mph from 00 °( N ) on day 04 at time 23:57 |
| Maximum heat index | 34.9°F on day 04 at time 14:15 |
Click here to toggle the 24 Hour Graph of this day
| Feb 5 Average and Extremes |
| Average temperature | 31.4°F |
| Average humidity | 83% |
| Average dewpoint | 26.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 1° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 36.1°F on day 05 at time 13:01 |
| Minimum temperature | 29.7°F on day 05 at time 02:53 |
| Maximum humidity | 86% on day 05 at time 03:54 |
| Minimum humidity | 75% on day 05 at time 13:48 |
| Maximum pressure | 29.988 in. on day 05 at time 23:57 |
| Minimum pressure | 29.778 in. on day 05 at time 14:16 |
| Maximum windspeed | 0.0 mph on day 05 at time 23:57 |
| Maximum gust speed | 0 mph from 00 °( N ) on day 05 at time 23:57 |
| Maximum heat index | 36.1°F on day 05 at time 13:01 |
Click here to toggle the 24 Hour Graph of this day
| Feb 6 Average and Extremes |
| Average temperature | 33.6°F |
| Average humidity | 75% |
| Average dewpoint | 26.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 1° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 44.1°F on day 06 at time 12:39 |
| Minimum temperature | 29.1°F on day 06 at time 07:29 |
| Maximum humidity | 84% on day 06 at time 03:55 |
| Minimum humidity | 60% on day 06 at time 14:03 |
| Maximum pressure | 30.138 in. on day 06 at time 21:22 |
| Minimum pressure | 29.988 in. on day 06 at time 00:24 |
| Maximum windspeed | 0.0 mph on day 06 at time 23:57 |
| Maximum gust speed | 0 mph from 00 °( N ) on day 06 at time 23:57 |
| Maximum heat index | 44.1°F on day 06 at time 12:39 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2010 up to day 6 |
| Average temperature | 30.8°F |
| Average humidity | 75% |
| Average dewpoint | 23.5°F |
| Average barometer | 30.065 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 1° ( N ) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 0.000 in. |
| Maximum rain per minute | 0.000 in on day 07 at time 00:02 |
| Maximum temperature | 44.1°F on day 06 at time 12:39 |
| Minimum temperature | 19.0°F on day 03 at time 07:35 |
| Maximum humidity | 86% on day 05 at time 03:54 |
| Minimum humidity | 53% on day 02 at time 15:40 |
| Maximum pressure | 30.25 in. on day 03 at time 09:11 |
| Minimum pressure | 29.78 in. on day 05 at time 14:16 |
| Maximum windspeed | 0.0 mph from 00°( N ) on day 07 at time 00:02 |
| Maximum gust speed | 0.0 mph from 00°( N ) on day 07 at time 00:02 |
| Maximum heat index | 44.1°F on day 06 at time 12:39 |
| Frost days | 6 |