Trends as of 30-Jul-2010 at 5:55am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 73.6 | 0 | 0 | N | 86 | 29.938 | 0.00 |
| 5 minutes ago | 73.6 | 0 | 0 | N | 86 | 29.938 | 0.00 |
| 10 minutes ago | 73.9 | 0 | 0 | N | 86 | 29.938 | 0.00 |
| 15 minutes ago | 73.9 | 0 | 0 | N | 86 | 29.938 | 0.00 |
| 20 minutes ago | 73.8 | 0 | 0 | N | 86 | 29.938 | 0.00 |
| 30 minutes ago | 73.9 | 0 | 0 | N | 86 | 29.938 | 0.00 |
| 45 minutes ago | 73.9 | 0 | 0 | N | 86 | 29.947 | 0.00 |
| 60 minutes ago | 73.9 | 0 | 0 | N | 86 | 29.949 | 0.00 |
| 75 minutes ago | 73.9 | 0 | 0 | N | 85 | 29.949 | 0.00 |
| 90 minutes ago | 73.9 | 0 | 0 | N | 85 | 29.949 | 0.00 |
| 105 minutes ago | 73.9 | 0 | 0 | N | 85 | 29.949 | 0.00 |
| 120 minutes ago | 74.1 | 0 | 0 | N | 85 | 29.958 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 134 days since last rain on 30-Nov-1999 6:00pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 0.00 in ( 0 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 76.5 °F at 12:00am | Max > 86 °F | 24 days |
| Yest. | 97.3 °F at 2:04pm | Max > 77 °F | 29 days |
| Month | 98.4 °F on 24-Jul-2010 | Warmest day | 89.2 °F on 19-Jul-2010 |
| Year | 98.4 °F on 24-Jul-2010 | Warmest night | 82.9 °F on 19-Jul-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 73.6 °F at 5:49am | Min < 32 °F | 0 days |
| Yest. | 74.8 °F at 6:56am | Min < 5 °F | 0 days |
| Month | 62.8 °F on 01-Jul-2010 | Coldest day | 72.5 °F on 06-Jul-2010 |
| Year | 25.5 °F on 20-Mar-2010 | Coldest night | 70.9 °F on 21-Jul-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.000 inHg at 12:00am | Today | 73.6 °F at 5:49am |
| Yest. | 30.100 inHg at 9:13am | Yest. | 74.8 °F at 6:56am |
| Month | 30.248 inHg on 01-Jul-2010 | Month | 62.8 °F on 01-Jul-2010 |
| Year | 30.327 inHg on 16-Mar-2010 | Year | 25.5 °F on 20-Mar-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph at 6:00pm | |
| Yest. | 0.0 mph at 6:00pm | |
| Month | 0.0 mph on 01-Jul-2010 | |
| Year | 0.0 mph on 13-Mar-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph at 6:00pm | |
| Yest. | 0.0 mph at 6:00pm | |
| Month | 0.0 mph on 01-Jul-2010 | |
| Year | 0.0 mph on 13-Mar-2010 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 0.00 miles | |
| Year | 0.00 miles | |
