Trends as of 09-Feb-2011 at 6:20pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 15.9 | 0 | 0 | N | 46 | 30.298 | 0.00 |
| 5 minutes ago | 16.1 | 0 | 0 | N | 46 | 30.298 | 0.00 |
| 10 minutes ago | 16.5 | 0 | 0 | N | 46 | 30.298 | 0.00 |
| 15 minutes ago | 16.9 | 0 | 0 | N | 46 | 30.298 | 0.00 |
| 20 minutes ago | 17.4 | 0 | 0 | N | 45 | 30.298 | 0.00 |
| 30 minutes ago | 18.6 | 0 | 0 | N | 45 | 30.298 | 0.00 |
| 45 minutes ago | 19.8 | 0 | 0 | N | 45 | 30.298 | 0.00 |
| 60 minutes ago | 20.5 | 0 | 0 | N | 45 | 30.298 | 0.00 |
| 75 minutes ago | 20.8 | 0 | 0 | N | 44 | 30.310 | 0.00 |
| 90 minutes ago | 22.5 | 0 | 0 | N | 44 | 30.298 | 0.00 |
| 105 minutes ago | 23.2 | 0 | 0 | N | 43 | 30.298 | 0.00 |
| 120 minutes ago | 24.1 | 0 | 0 | N | 42 | 30.298 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 311 days since last rain on 30-Nov-1999 6:00pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 0.00 in ( 0 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 32.2 °F at 11:47am | Max > 86 °F | 0 days |
| Yest. | 15.1 °F at 12:03am | Max > 77 °F | 0 days |
| Month | 41.2 °F on 05-Feb-2011 | Warmest day | 35.4 °F on 06-Feb-2011 |
| Year | 57.2 °F on 28-Jan-2011 | Warmest night | 32.2 °F on 06-Feb-2011 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 3.7 °F at 1:45am | Min < 32 °F | 9 days |
| Yest. | 3.9 °F at 7:22am | Min < 5 °F | 5 days |
| Month | -3.3 °F on 03-Feb-2011 | Coldest day | 8.6 °F on 08-Feb-2011 |
| Year | -3.3 °F on 03-Feb-2011 | Coldest night | 1.4 °F on 03-Feb-2011 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.428 inHg at 12:03am | Today | 3.7 °F at 1:45am |
| Yest. | 30.478 inHg at 10:52am | Yest. | 3.9 °F at 7:22am |
| Month | 30.608 inHg on 02-Feb-2011 | Month | -3.3 °F on 03-Feb-2011 |
| Year | 30.679 inHg on 12-Jan-2011 | Year | -3.3 °F on 03-Feb-2011 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph at 6:00pm | |
| Yest. | 0.0 mph at 6:00pm | |
| Month | 0.0 mph on 01-Feb-2011 | |
| Year | 0.0 mph on 04-Jan-2011 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph at 6:00pm | |
| Yest. | 0.0 mph at 6:00pm | |
| Month | 0.0 mph on 01-Feb-2011 | |
| Year | 0.0 mph on 04-Jan-2011 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 0.00 miles | |
| Year | 0.00 miles | |
