Trends as of 07-Feb-2010 at 10:11am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 32.4 | 0.0 | 0.0 | N | 80 | 30.079 | 0.00 |
| 5 minutes ago | 32.2 | 0.0 | 0.0 | N | 81 | 30.079 | 0.00 |
| 10 minutes ago | 31.7 | 0.0 | 0.0 | N | 81 | 30.079 | 0.00 |
| 15 minutes ago | 31.6 | 0.0 | 0.0 | N | 81 | 30.088 | 0.00 |
| 20 minutes ago | 31.6 | 0.0 | 0.0 | N | 81 | 30.088 | 0.00 |
| 30 minutes ago | 31.3 | 0.0 | 0.0 | N | 82 | 30.088 | 0.00 |
| 45 minutes ago | 30.7 | 0.0 | 0.0 | N | 82 | 30.088 | 0.00 |
| 60 minutes ago | 30.4 | 0.0 | 0.0 | N | 82 | 30.088 | 0.00 |
| 75 minutes ago | 29.7 | 0.0 | 0.0 | N | 83 | 30.088 | 0.00 |
| 90 minutes ago | 29.3 | 0.0 | 0.0 | N | 83 | 30.088 | 0.00 |
| 105 minutes ago | 28.9 | 0.0 | 0.0 | N | 83 | 30.088 | 0.00 |
| 120 minutes ago | 28.8 | 0.0 | 0.0 | N | 83 | 30.088 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 408 days since last rain on 30-Nov-1999 6:00pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 0.00 in ( 0 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 32.4 °F at 10:07am | Max > 86 °F | 0 days |
| Yest. | 44.1 °F at 12:26pm | Max > 77 °F | 0 days |
| Month | 44.1 °F on 06-Feb-2010 | Warmest day | 36.1 °F on 06-Feb-2010 |
| Year | 51.4 °F on 13-Jan-2010 | Warmest night | 32.1 °F on 04-Feb-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 27.9 °F at 7:15am | Min < 32 °F | 7 days |
| Yest. | 29.1 °F at 7:18am | Min < 5 °F | 0 days |
| Month | 19.0 °F on 01-Feb-2010 | Coldest day | 28.8 °F on 01-Feb-2010 |
| Year | -4.7 °F on 08-Jan-2010 | Coldest night | 22.8 °F on 01-Feb-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.118 inHg at 12:03am | Today | 27.9 °F at 7:15am |
| Yest. | 30.138 inHg at 11:23am | Yest. | 29.1 °F at 7:18am |
| Month | 30.248 inHg on 03-Feb-2010 | Month | 19.0 °F on 01-Feb-2010 |
| Year | 30.578 inHg on 09-Jan-2010 | Year | -4.7 °F on 08-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph N at 12:01am | |
| Yest. | 0.0 mph at 12:01am | |
| Month | 0.0 mph on 01-Feb-2010 | |
| Year | 0.0 mph on 01-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph N at 12:00am | |
| Yest. | 0.0 mph at 12:00am | |
| Month | 0.0 mph on 01-Feb-2010 | |
| Year | 0.0 mph on 01-Jan-2010 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 0.00 miles | |
| Year | 0.00 miles | |
